/ SeriousOJ /

Record Detail

Accepted


  
# Status Time Cost Memory Cost
#1 Accepted 3ms 6.777 MiB
#2 Accepted 3ms 7.297 MiB
#3 Accepted 3ms 6.277 MiB
#4 Accepted 4ms 6.418 MiB
#5 Accepted 3ms 6.82 MiB
#6 Accepted 3ms 6.73 MiB
#7 Accepted 3ms 6.574 MiB
#8 Accepted 3ms 7.254 MiB
#9 Accepted 2ms 6.527 MiB
#10 Accepted 3ms 7.32 MiB
#11 Accepted 3ms 7.277 MiB
#12 Accepted 3ms 6.027 MiB
#13 Accepted 3ms 6.0 MiB
#14 Accepted 4ms 6.305 MiB
#15 Accepted 4ms 6.027 MiB
#16 Accepted 5ms 6.246 MiB
#17 Accepted 3ms 7.25 MiB
#18 Accepted 4ms 7.516 MiB
#19 Accepted 3ms 6.75 MiB
#20 Accepted 3ms 6.527 MiB
#21 Accepted 3ms 7.027 MiB
#22 Accepted 4ms 7.301 MiB
#23 Accepted 4ms 7.352 MiB
#24 Accepted 3ms 6.027 MiB
#25 Accepted 3ms 7.504 MiB
#26 Accepted 3ms 6.074 MiB
#27 Accepted 3ms 6.75 MiB
#28 Accepted 3ms 7.031 MiB
#29 Accepted 3ms 7.0 MiB
#30 Accepted 4ms 6.992 MiB
#31 Accepted 4ms 6.32 MiB
#32 Accepted 4ms 5.828 MiB
#33 Accepted 4ms 6.605 MiB
#34 Accepted 2ms 6.57 MiB
#35 Accepted 4ms 5.934 MiB
#36 Accepted 3ms 6.074 MiB
#37 Accepted 3ms 6.82 MiB
#38 Accepted 3ms 7.254 MiB
#39 Accepted 3ms 6.777 MiB
#40 Accepted 3ms 7.508 MiB
#41 Accepted 3ms 7.188 MiB
#42 Accepted 3ms 5.598 MiB
#43 Accepted 3ms 7.07 MiB
#44 Accepted 3ms 6.527 MiB
#45 Accepted 3ms 6.82 MiB
#46 Accepted 3ms 5.82 MiB
#47 Accepted 3ms 6.047 MiB
#48 Accepted 3ms 6.277 MiB
#49 Accepted 4ms 6.324 MiB
#50 Accepted 3ms 7.109 MiB
#51 Accepted 3ms 6.277 MiB
#52 Accepted 3ms 6.527 MiB
#53 Accepted 4ms 7.504 MiB
#54 Accepted 3ms 6.004 MiB
#55 Accepted 3ms 6.527 MiB
#56 Accepted 4ms 7.027 MiB
#57 Accepted 3ms 5.578 MiB
#58 Accepted 4ms 6.516 MiB
#59 Accepted 3ms 6.027 MiB
#60 Accepted 4ms 5.68 MiB
#61 Accepted 3ms 6.797 MiB
#62 Accepted 3ms 6.973 MiB
#63 Accepted 5ms 7.035 MiB
#64 Accepted 4ms 7.277 MiB
#65 Accepted 4ms 5.539 MiB
#66 Accepted 3ms 7.277 MiB
#67 Accepted 4ms 6.531 MiB
#68 Accepted 4ms 5.863 MiB
#69 Accepted 4ms 5.977 MiB
#70 Accepted 4ms 6.836 MiB
#71 Accepted 3ms 6.57 MiB
#72 Accepted 4ms 7.582 MiB
#73 Accepted 3ms 7.277 MiB
#74 Accepted 4ms 7.316 MiB
#75 Accepted 3ms 6.863 MiB
#76 Accepted 3ms 6.531 MiB
#77 Accepted 3ms 7.078 MiB
#78 Accepted 3ms 7.344 MiB
#79 Accepted 3ms 7.07 MiB
#80 Accepted 5ms 7.531 MiB
#81 Accepted 4ms 7.074 MiB
#82 Accepted 4ms 6.777 MiB
#83 Accepted 4ms 6.277 MiB
#84 Accepted 4ms 6.973 MiB
#85 Accepted 3ms 7.277 MiB
#86 Accepted 4ms 6.473 MiB
#87 Accepted 3ms 5.777 MiB
#88 Accepted 4ms 7.285 MiB
#89 Accepted 4ms 6.281 MiB
#90 Accepted 4ms 7.227 MiB
#91 Accepted 4ms 6.25 MiB
#92 Accepted 209ms 393.418 MiB
#93 Accepted 241ms 393.562 MiB
#94 Accepted 170ms 393.504 MiB
#95 Accepted 202ms 393.598 MiB
#96 Accepted 174ms 393.5 MiB
#97 Accepted 169ms 392.922 MiB
#98 Accepted 206ms 392.93 MiB
#99 Accepted 196ms 405.285 MiB
#100 Accepted 293ms 405.07 MiB

Information

Submit By
Type
Submission
Language
C++17 (G++ 13.2.0)
Submit At
2025-01-18 20:55:23
Judged At
2025-01-18 20:55:23
Judged By
Score
100
Total Time
293ms
Peak Memory
405.285 MiB