/ SeriousOJ /

Problem Set

Problem Submit % AC Difficulty
P1000 A + B RP+61 785 7 9
P1001 Achievement-Unlocked RP+91 60 18 7
P1002 Office Space RP+94 27 26 7
P1003 Tahsin and Tree RP+96 18 22 8
P1007 Password Checker RP+85 50 36 5
P1008 Ordering Number RP+92 16 56 7
P1009 XOR Love RP+91 42 24 7
P1010 Red Green Blue RP+88 94 15 8
P1011 LCD RP+90 196 6 9
P1012 Zéros de fin RP+92 34 26 7
P1013 Divisible by 3 RP+91 87 13 8
P1014 FIFA World Cup 2022 Again! RP+98 42 5 9
P1015 Friend in need is a friend indeed RP+94 34 21 7
P1016 Swap sort RP+93 21 38 6
P1017 Solution streak RP+95 25 24 7
P1018 Show your dedication RP+75 65 49 3
P1020 Favourite footballer RP+90 19 63 5
P1021 Pivot points RP+96 12 42 8
P1022 Minmax RP+81 62 39 5
P1023 Happy new year 2024 RP+79 76 36 5
P1024 Rearrange Character RP+85 58 31 6
P1025 GCM RP+96 38 13 8
P1026 LUFA cup 2024 RP+96 27 19 8
P1027 Right triangle RP+93 46 17 7
P1028 Magical box and spell RP+94 16 44 7
P1029 Make it zero RP+91 64 16 7
P1030 A boring train journey RP+96 23 17 8
P1031 Clash of programmers RP+95 52 12 8
P1036 Perfect subarray RP+92 19 47 6
P1037 Generous CR RP+82 55 40 4
P1038 Do not touch my string RP+79 103 25 6
P1039 Prince Roy, the undisputed ruler of the world RP+90 39 31 6
P1040 Character game RP+70 63 63 1
P1041 Odd number RP+68 64 69 1
P1042 Array partition RP+81 83 28 6
P1043 Longest subarray RP+94 20 35 7
P1044 Add or multiple RP+87 74 20 7
P1045 Largest palindrome in tree RP+97 12 25 9
P1046 Maximum sum in 3-array RP+93 52 15 8
P1047 3buj RP+68 86 52 3
P1048 History of TLE_Headquarters RP+73 92 39 4
P1049 Combined scoreboard RP+84 44 43 4
P1050 Game on 2d grid RP+94 29 24 7
P1052 Yet Another Array Partition RP+80 167 15 8
P1053 Water on Tree RP+83 47 45 4
P1054 Yet another challenge for Roy! RP+95 38 16 8
P1055 Array Permutation RP+61 96 59 2
P1056 Grown up boy sunny RP+54 121 61 2
P1059 String ABC RP+98 8 25 9
P1060 Divisor RP+95 24 25 7
P1061 Bring equality RP+76 178 17 7
P1062 Roy and Array RP+96 20 25 8
P1063 Another Maximum Sum in Subarray RP+98 39 5 9
P1065 Matrix Sum RP+98 24 8 9
P1066 Light switches RP+91 19 53 6
P1068 Alphabetical substring RP+96 6 67 9
P1069 Vaccination RP+97 67 4 9
P1070 Strange Sequences RP+96 70 6 9
P1072 Valuable digit RP+59 89 70 1
P1073 Pair Sum RP+48 137 65 1
P1075 GCD not equal LCM RP+64 79 66 1
P1076 Even Odd GCD (Easy Version) RP+89 88 15 8
P1077 Even Odd GCD (Hard Version) RP+95 72 8 8
P1078 Apple on Tree RP+87 76 20 7
P1080 String Algorithm RP+47 126 74 1
P1083 Number concatenation RP+73 134 27 6
P1085 Sorted or !Sorted RP+78 157 18 7
P1086 KuZ the Position RP+59 125 49 3
P1087 Face the monsters RP+95 57 11 8
P1088 Mr. Heart's String Challenge RP+68 103 43 4
P1090 Summer trip RP+60 165 36 5
P1091 Alphabetical Kingdom RP+90 67 18 7
P1092 Bitwise AND RP+81 166 14 8
P1093 Number of Ways (Easy version) RP+87 64 25 6
P1094 Number of ways (Hard version) RP+87 38 39 5
  • 1