/ SeriousOJ /

Problem Set

Problem Submit % AC Difficulty
P1000 A + B 1653 97 1
P1001 C. Achievement-Unlocked 96 27 3
P1002 D. Office Space 39 51 5
P1003 E. Tahsin and Tree 45 20 7
P1006 A. Remove K Digits 82 17 4
P1007 A. Password Checker 83 59 2
P1008 B. Ordering Number 31 61 3
P1009 XOR Love 53 40 4
P1010 B. Red Green Blue 107 37 2
P1011 E. LCD 201 18 3
P1012 Zéros de fin 39 33 5
P1013 F. Divisible by 3 99 30 3
P1014 FIFA World Cup 2022 Again! 59 8 8
P1015 H. Friend in need is a friend indeed 34 26 4
P1016 I. Swap sort 33 42 4
P1017 J. Solution streak 25 28 6
P1018 A. Show your dedication 80 61 1
P1019 Graph Stuff 12 75 8
P1020 C. Favourite footballer 22 59 3
P1021 A. Pivot points 14 79 3
P1022 D. Minmax 73 44 1
P1023 G. Happy new year 2024 86 45 2
P1024 F. Rearrange Character 60 47 4
P1025 B. GCM 55 20 3
P1026 C. LUFA cup 2024 27 22 4
P1027 G. Right triangle 46 22 4
P1028 I. Magical box and spell 23 57 3
P1029 J. Make it zero 75 17 4
P1030 K. A boring train journey 24 29 5
P1031 E. Clash of programmers 52 12 3
P1032 Odd Query 7 100 9
P1033 Lyra and the Secrets of the Grand Library 16 25 7
P1036 D. Perfect subarray 23 52 4
P1037 H. Generous CR 57 47 3
P1038 E. Do not touch my string 114 28 3
P1039 F. Prince Roy, the undisputed ruler of the world 46 43 5
P1040 D. Character game 67 66 2
P1041 C. Odd number 73 71 1
P1042 E. Array partition 90 33 3
P1043 G. Longest subarray 28 50 5
P1044 F. Add or multiple 78 21 4
P1045 I. Largest palindrome in tree 14 29 7
P1046 H. Maximum sum in 3-array 61 43 5
P1047 B. 3buj 90 59 1
P1048 A. History of TLE_Headquarters 96 45 1
P1049 D. Combined scoreboard 78 40 3
P1050 H. Game on 2d grid 44 34 6
P1051 Square Sum 21 57 5
P1052 C. Yet Another Array Partition 175 7 5
P1053 G. Water on Tree 54 52 5
P1054 I. Yet another challenge for Roy! 66 18 8
P1055 B. Array Permutation 99 59 1
P1056 A. Grown up boy sunny 124 73 1
P1057 Floor Sum 11 45 8
P1058 Lexicographically Smallest String 36 11 8
P1059 String ABC 11 45 8
P1060 Divisor 26 31 7
P1061 B. Bring equality 183 20 3
P1062 E. Roy and Array 22 36 5
P1063 I. Another Maximum Sum in Subarray 50 24 8
P1065 F. Matrix Sum 31 16 6
P1066 C. Light switches 24 54 5
P1068 G. Alphabetical substring 10 60 7
P1069 H. Vaccination 86 22 7
P1070 D. Strange Sequences 79 18 5
P1072 A. Valuable digit 91 71 1
P1073 B. Pair Sum 140 66 1
P1075 B. GCD not equal LCM 90 68 2
P1076 G1. Even Odd GCD (Easy Version) 104 28 6
P1077 G2. Even Odd GCD (Hard Version) 125 21 8
P1078 E. Apple on Tree 86 27 6
P1079 G1. Roy and Query (Easy Version) 101 35 5
P1080 A. String Algorithm 143 76 1
P1082 G2. Roy and Query (Hard Version) 44 43 7
P1083 D. Number concatenation 193 24 4
P1085 F. Sorted or !Sorted 168 22 7
P1086 C. KuZ the Position 159 43 3
P1087 G. Face the monsters 65 23 9
P1088 C. Mr. Heart's String Challenge 114 56 3
P1089 Game of Tic Tac Toe 8 62 9
P1090 A. Summer trip 218 42 1
P1091 F. Alphabetical Kingdom 74 38 6
P1092 D. Bitwise AND 205 18 4
P1093 E1.Number of Ways (Easy version) 96 24 5
P1094 E2. Number of ways (Hard version) 52 46 6
P1095 B. Uncovering the Lone Heart 120 86 1
P1096 F. Mr. Heart and the XOR Puzzle 77 26 6
P1097 KuZ the Maximum spanning tree (Easy Version) 25 40 6
P1098 KuZ the Maximum spanning tree (Hard Version) 49 14 8
P1099 D. Which way to go 87 18 7
P1100 E. Substring ABC 96 27 6
P1101 H. Mr. Heart and the Enchanted Lights 53 32 8
P1102 C. Odd-Even Game 361 11 6
P1103 H. The Secret Garden of Numbers 174 11 8
P1106 A. too easy or three easy 180 58 1
P1108 A. Triangle Triangle Triangle!!! 157 61 2
P1110 E. Subsequence of AB 82 16 6
P1111 G. Thakurs tree game 46 13 8
P1113 B. Fliping Game 166 39 1
P1114 D. Maximize the MEX 71 62 3