/ SeriousOJ /

Record Detail

Runtime Error


  
# Status Time Cost Memory Cost
#1 Accepted 37ms 18.0 MiB
#2 Accepted 38ms 18.152 MiB
#3 Accepted 61ms 18.09 MiB
#4 Accepted 38ms 18.039 MiB
#5 Accepted 39ms 17.973 MiB
#6 Accepted 39ms 17.996 MiB
#7 Accepted 39ms 17.926 MiB
#8 Accepted 39ms 17.984 MiB
#9 Accepted 38ms 18.086 MiB
#10 Accepted 39ms 18.105 MiB
#11 Accepted 38ms 18.09 MiB
#12 Accepted 38ms 18.004 MiB
#13 Accepted 39ms 18.066 MiB
#14 Accepted 38ms 18.105 MiB
#15 Accepted 39ms 18.141 MiB
#16 Accepted 38ms 18.129 MiB
#17 Accepted 38ms 18.055 MiB
#18 Accepted 40ms 18.016 MiB
#19 Accepted 38ms 18.02 MiB
#20 Accepted 38ms 17.91 MiB
#21 Accepted 38ms 18.105 MiB
#22 Accepted 39ms 17.996 MiB
#23 Accepted 38ms 17.996 MiB
#24 Accepted 38ms 17.996 MiB
#25 Accepted 49ms 18.086 MiB
#26 Accepted 38ms 18.055 MiB
#27 Accepted 38ms 18.102 MiB
#28 Accepted 38ms 18.039 MiB
#29 Accepted 39ms 18.02 MiB
#30 Accepted 40ms 17.918 MiB
#31 Accepted 40ms 17.996 MiB
#32 Accepted 38ms 18.008 MiB
#33 Accepted 38ms 17.996 MiB
#34 Accepted 38ms 17.996 MiB
#35 Accepted 39ms 18.141 MiB
#36 Accepted 38ms 17.961 MiB
#37 Accepted 38ms 17.996 MiB
#38 Accepted 39ms 18.039 MiB
#39 Accepted 38ms 18.0 MiB
#40 Accepted 38ms 17.996 MiB
#41 Accepted 38ms 18.062 MiB
#42 Accepted 39ms 18.113 MiB
#43 Accepted 38ms 17.914 MiB
#44 Accepted 39ms 17.996 MiB
#45 Accepted 39ms 18.078 MiB
#46 Accepted 38ms 18.098 MiB
#47 Accepted 39ms 17.984 MiB
#48 Accepted 38ms 18.074 MiB
#49 Accepted 39ms 17.996 MiB
#50 Accepted 39ms 18.023 MiB
#51 Accepted 39ms 17.961 MiB
#52 Accepted 38ms 18.055 MiB
#53 Accepted 38ms 18.062 MiB
#54 Accepted 39ms 18.141 MiB
#55 Accepted 38ms 18.039 MiB
#56 Accepted 38ms 17.992 MiB
#57 Accepted 39ms 17.938 MiB
#58 Accepted 38ms 17.996 MiB
#59 Accepted 38ms 18.02 MiB
#60 Accepted 39ms 17.957 MiB
#61 Accepted 38ms 17.984 MiB
#62 Accepted 38ms 17.996 MiB
#63 Accepted 39ms 18.031 MiB
#64 Accepted 38ms 17.996 MiB
#65 Accepted 38ms 18.043 MiB
#66 Accepted 39ms 17.992 MiB
#67 Accepted 38ms 18.113 MiB
#68 Accepted 39ms 18.145 MiB
#69 Accepted 38ms 17.91 MiB
#70 Accepted 39ms 17.965 MiB
#71 Accepted 38ms 18.09 MiB
#72 Accepted 39ms 18.055 MiB
#73 Accepted 53ms 18.027 MiB
#74 Accepted 38ms 17.973 MiB
#75 Accepted 39ms 18.043 MiB
#76 Accepted 38ms 17.926 MiB
#77 Accepted 39ms 18.145 MiB
#78 Accepted 38ms 18.145 MiB
#79 Accepted 38ms 18.031 MiB
#80 Accepted 39ms 18.145 MiB
#81 Accepted 38ms 18.121 MiB
#82 Accepted 38ms 17.926 MiB
#83 Accepted 38ms 17.969 MiB
#84 Accepted 39ms 17.938 MiB
#85 Accepted 38ms 18.008 MiB
#86 Accepted 38ms 18.078 MiB
#87 Accepted 39ms 17.996 MiB
#88 Accepted 39ms 17.93 MiB
#89 Accepted 38ms 17.992 MiB
#90 Accepted 40ms 17.941 MiB
#91 Accepted 39ms 18.117 MiB
#92 Accepted 549ms 129.055 MiB
#93 Accepted 527ms 128.109 MiB
#94 Accepted 533ms 128.746 MiB
#95 Accepted 523ms 129.043 MiB
#96 Accepted 549ms 133.816 MiB
#97 Accepted 382ms 95.359 MiB
#98 Accepted 559ms 128.602 MiB
#99 Runtime Error Traceback (most recent call last): File "foo.py", line 64, in <module> File "foo.py", line 41, in main File "foo.py", line 10, in dfs File "foo.py", line 10, in dfs File "foo.py", line 10, in dfs [Previous line repeated 1683 more times] File "foo.py", line 6, in dfs RecursionError: maximum recursion depth exceeded 206ms 66.801 MiB
#100 Runtime Error Traceback (most recent call last): File "foo.py", line 64, in <module> File "foo.py", line 41, in main File "foo.py", line 10, in dfs File "foo.py", line 10, in dfs File "foo.py", line 10, in dfs [Previous line repeated 1683 more times] File "foo.py", line 6, in dfs RecursionError: maximum recursion depth exceeded 678ms 448.172 MiB

Information

Submit By
Type
Submission
Language
PyPy 3 (Python 3.9.18 PyPy 7.3.15)
Submit At
2025-01-18 21:12:58
Judged At
2025-01-18 21:12:58
Judged By
Score
98
Total Time
678ms
Peak Memory
448.172 MiB