/ SeriousOJ /

Record Detail

Memory Exceeded


  
# Status Time Cost Memory Cost
#1 Accepted 35ms 23.52 MiB
#2 Accepted 38ms 23.352 MiB
#3 Accepted 37ms 23.363 MiB
#4 Accepted 37ms 23.531 MiB
#5 Accepted 49ms 23.406 MiB
#6 Accepted 51ms 23.508 MiB
#7 Accepted 40ms 23.41 MiB
#8 Accepted 38ms 23.504 MiB
#9 Accepted 38ms 23.406 MiB
#10 Accepted 39ms 23.371 MiB
#11 Accepted 52ms 23.5 MiB
#12 Accepted 53ms 23.297 MiB
#13 Accepted 38ms 23.375 MiB
#14 Accepted 39ms 23.441 MiB
#15 Accepted 42ms 23.43 MiB
#16 Accepted 54ms 23.469 MiB
#17 Accepted 53ms 23.336 MiB
#18 Accepted 37ms 23.398 MiB
#19 Accepted 37ms 23.336 MiB
#20 Accepted 38ms 23.379 MiB
#21 Accepted 36ms 23.406 MiB
#22 Accepted 52ms 23.367 MiB
#23 Accepted 53ms 23.312 MiB
#24 Accepted 36ms 23.32 MiB
#25 Accepted 36ms 23.621 MiB
#26 Accepted 38ms 23.363 MiB
#27 Accepted 39ms 23.5 MiB
#28 Accepted 51ms 23.398 MiB
#29 Accepted 53ms 23.379 MiB
#30 Accepted 52ms 23.441 MiB
#31 Accepted 53ms 23.367 MiB
#32 Accepted 39ms 23.336 MiB
#33 Accepted 39ms 23.488 MiB
#34 Accepted 38ms 23.52 MiB
#35 Accepted 37ms 23.523 MiB
#36 Accepted 53ms 23.379 MiB
#37 Accepted 40ms 23.445 MiB
#38 Accepted 39ms 23.473 MiB
#39 Accepted 36ms 23.551 MiB
#40 Accepted 35ms 23.34 MiB
#41 Accepted 37ms 23.453 MiB
#42 Accepted 37ms 23.426 MiB
#43 Accepted 53ms 23.52 MiB
#44 Accepted 37ms 23.422 MiB
#45 Accepted 36ms 23.367 MiB
#46 Accepted 39ms 23.512 MiB
#47 Accepted 40ms 23.348 MiB
#48 Accepted 39ms 23.445 MiB
#49 Accepted 37ms 23.414 MiB
#50 Accepted 37ms 23.664 MiB
#51 Accepted 37ms 23.668 MiB
#52 Accepted 37ms 23.438 MiB
#53 Accepted 37ms 23.387 MiB
#54 Accepted 39ms 23.52 MiB
#55 Accepted 37ms 23.523 MiB
#56 Accepted 37ms 23.293 MiB
#57 Accepted 37ms 23.445 MiB
#58 Accepted 37ms 23.516 MiB
#59 Accepted 37ms 23.398 MiB
#60 Accepted 38ms 23.457 MiB
#61 Accepted 40ms 23.445 MiB
#62 Accepted 39ms 23.332 MiB
#63 Accepted 36ms 23.379 MiB
#64 Accepted 38ms 23.527 MiB
#65 Accepted 38ms 23.473 MiB
#66 Accepted 51ms 23.375 MiB
#67 Accepted 37ms 23.367 MiB
#68 Accepted 38ms 23.402 MiB
#69 Accepted 37ms 23.398 MiB
#70 Accepted 40ms 23.52 MiB
#71 Accepted 39ms 23.402 MiB
#72 Accepted 40ms 23.684 MiB
#73 Accepted 39ms 23.52 MiB
#74 Accepted 37ms 23.621 MiB
#75 Accepted 39ms 23.441 MiB
#76 Accepted 39ms 23.695 MiB
#77 Accepted 39ms 23.441 MiB
#78 Accepted 36ms 23.348 MiB
#79 Accepted 39ms 23.512 MiB
#80 Accepted 40ms 23.414 MiB
#81 Accepted 37ms 23.402 MiB
#82 Accepted 39ms 23.453 MiB
#83 Accepted 38ms 23.406 MiB
#84 Accepted 45ms 23.645 MiB
#85 Accepted 37ms 23.379 MiB
#86 Accepted 37ms 23.398 MiB
#87 Accepted 40ms 23.449 MiB
#88 Accepted 39ms 23.301 MiB
#89 Accepted 40ms 23.418 MiB
#90 Accepted 39ms 23.457 MiB
#91 Accepted 41ms 23.512 MiB
#92 Accepted 458ms 158.07 MiB
#93 Accepted 461ms 158.965 MiB
#94 Accepted 460ms 160.789 MiB
#95 Accepted 460ms 159.031 MiB
#96 Accepted 490ms 173.312 MiB
#97 Accepted 344ms 114.742 MiB
#98 Accepted 462ms 162.012 MiB
#99 Accepted 694ms 269.883 MiB
#100 Memory Exceeded ≥2518ms ≥1.0 GiB

Information

Submit By
Type
Submission
Language
PyPy 3 (Python 3.9.18 PyPy 7.3.15)
Submit At
2025-01-18 21:19:15
Judged At
2025-01-20 18:29:03
Judged By
Score
99
Total Time
≥2518ms
Peak Memory
≥1.0 GiB