/ SeriousOJ /

Record Detail

Memory Exceeded


  
# Status Time Cost Memory Cost
#1 Accepted 41ms 17.938 MiB
#2 Accepted 41ms 18.145 MiB
#3 Accepted 41ms 18.066 MiB
#4 Accepted 41ms 18.086 MiB
#5 Accepted 41ms 17.996 MiB
#6 Accepted 41ms 18.062 MiB
#7 Accepted 40ms 17.996 MiB
#8 Accepted 40ms 17.992 MiB
#9 Accepted 40ms 17.996 MiB
#10 Accepted 41ms 18.125 MiB
#11 Accepted 41ms 18.109 MiB
#12 Accepted 40ms 17.996 MiB
#13 Accepted 42ms 18.105 MiB
#14 Accepted 41ms 18.121 MiB
#15 Accepted 42ms 17.938 MiB
#16 Accepted 41ms 18.051 MiB
#17 Accepted 41ms 17.977 MiB
#18 Accepted 41ms 18.156 MiB
#19 Accepted 40ms 17.941 MiB
#20 Accepted 40ms 17.992 MiB
#21 Accepted 41ms 18.008 MiB
#22 Accepted 40ms 17.957 MiB
#23 Accepted 41ms 18.094 MiB
#24 Accepted 40ms 18.082 MiB
#25 Accepted 41ms 17.973 MiB
#26 Accepted 41ms 17.996 MiB
#27 Accepted 42ms 18.148 MiB
#28 Accepted 41ms 18.043 MiB
#29 Accepted 40ms 18.016 MiB
#30 Accepted 41ms 18.125 MiB
#31 Accepted 39ms 18.059 MiB
#32 Accepted 40ms 18.145 MiB
#33 Accepted 40ms 18.043 MiB
#34 Accepted 41ms 18.172 MiB
#35 Accepted 41ms 18.121 MiB
#36 Accepted 40ms 18.043 MiB
#37 Accepted 42ms 17.938 MiB
#38 Accepted 41ms 17.996 MiB
#39 Accepted 40ms 18.016 MiB
#40 Accepted 41ms 18.059 MiB
#41 Accepted 41ms 18.055 MiB
#42 Accepted 42ms 18.137 MiB
#43 Accepted 39ms 17.996 MiB
#44 Accepted 40ms 17.969 MiB
#45 Accepted 41ms 17.996 MiB
#46 Accepted 41ms 18.051 MiB
#47 Accepted 40ms 18.137 MiB
#48 Accepted 42ms 17.961 MiB
#49 Accepted 42ms 17.996 MiB
#50 Accepted 41ms 17.934 MiB
#51 Accepted 42ms 17.941 MiB
#52 Accepted 40ms 17.945 MiB
#53 Accepted 41ms 17.992 MiB
#54 Accepted 40ms 18.16 MiB
#55 Accepted 41ms 18.09 MiB
#56 Accepted 41ms 18.012 MiB
#57 Accepted 40ms 18.125 MiB
#58 Accepted 41ms 18.094 MiB
#59 Accepted 41ms 17.996 MiB
#60 Accepted 41ms 18.047 MiB
#61 Accepted 42ms 18.102 MiB
#62 Accepted 41ms 18.09 MiB
#63 Accepted 42ms 17.938 MiB
#64 Accepted 41ms 17.922 MiB
#65 Accepted 40ms 18.148 MiB
#66 Accepted 41ms 18.125 MiB
#67 Accepted 40ms 18.012 MiB
#68 Accepted 40ms 17.969 MiB
#69 Accepted 40ms 17.953 MiB
#70 Accepted 41ms 18.109 MiB
#71 Accepted 40ms 18.121 MiB
#72 Accepted 39ms 18.16 MiB
#73 Accepted 41ms 18.156 MiB
#74 Accepted 40ms 17.996 MiB
#75 Accepted 40ms 18.004 MiB
#76 Accepted 41ms 18.062 MiB
#77 Accepted 42ms 18.012 MiB
#78 Accepted 40ms 18.004 MiB
#79 Accepted 41ms 18.055 MiB
#80 Accepted 41ms 18.148 MiB
#81 Accepted 41ms 18.172 MiB
#82 Accepted 40ms 18.008 MiB
#83 Accepted 40ms 17.98 MiB
#84 Accepted 41ms 17.996 MiB
#85 Accepted 42ms 18.035 MiB
#86 Accepted 42ms 17.996 MiB
#87 Accepted 42ms 18.164 MiB
#88 Accepted 41ms 18.031 MiB
#89 Accepted 42ms 18.035 MiB
#90 Accepted 42ms 18.137 MiB
#91 Accepted 41ms 18.016 MiB
#92 Accepted 567ms 129.043 MiB
#93 Accepted 552ms 128.043 MiB
#94 Accepted 546ms 130.207 MiB
#95 Accepted 549ms 128.793 MiB
#96 Accepted 582ms 133.945 MiB
#97 Accepted 406ms 95.309 MiB
#98 Accepted 559ms 128.555 MiB
#99 Accepted 878ms 238.957 MiB
#100 Memory Exceeded ≥4191ms ≥1.0 GiB

Information

Submit By
Type
Submission
Language
PyPy 3 (Python 3.9.18 PyPy 7.3.15)
Submit At
2025-01-18 21:23:12
Judged At
2025-01-20 18:28:42
Judged By
Score
99
Total Time
≥4191ms
Peak Memory
≥1.0 GiB