/ SeriousOJ /

Record Detail

Accepted


  
# Status Time Cost Memory Cost
#1 Accepted 3ms 6.777 MiB
#2 Accepted 4ms 6.027 MiB
#3 Accepted 4ms 6.574 MiB
#4 Accepted 5ms 6.172 MiB
#5 Accepted 3ms 5.777 MiB
#6 Accepted 3ms 7.027 MiB
#7 Accepted 4ms 6.527 MiB
#8 Accepted 4ms 7.277 MiB
#9 Accepted 4ms 7.09 MiB
#10 Accepted 3ms 6.777 MiB
#11 Accepted 5ms 7.332 MiB
#12 Accepted 3ms 6.867 MiB
#13 Accepted 4ms 5.695 MiB
#14 Accepted 3ms 7.0 MiB
#15 Accepted 4ms 5.863 MiB
#16 Accepted 4ms 7.277 MiB
#17 Accepted 4ms 7.027 MiB
#18 Accepted 4ms 5.777 MiB
#19 Accepted 3ms 5.777 MiB
#20 Accepted 4ms 6.25 MiB
#21 Accepted 4ms 6.07 MiB
#22 Accepted 4ms 5.691 MiB
#23 Accepted 4ms 7.57 MiB
#24 Accepted 4ms 6.527 MiB
#25 Accepted 4ms 6.027 MiB
#26 Accepted 5ms 6.969 MiB
#27 Accepted 5ms 6.027 MiB
#28 Accepted 4ms 6.559 MiB
#29 Accepted 4ms 6.258 MiB
#30 Accepted 4ms 6.977 MiB
#31 Accepted 5ms 7.406 MiB
#32 Accepted 3ms 5.777 MiB
#33 Accepted 3ms 6.027 MiB
#34 Accepted 3ms 5.887 MiB
#35 Accepted 4ms 5.512 MiB
#36 Accepted 4ms 5.777 MiB
#37 Accepted 3ms 6.82 MiB
#38 Accepted 5ms 7.57 MiB
#39 Accepted 4ms 7.02 MiB
#40 Accepted 4ms 7.281 MiB
#41 Accepted 3ms 6.781 MiB
#42 Accepted 3ms 6.777 MiB
#43 Accepted 3ms 7.793 MiB
#44 Accepted 3ms 6.57 MiB
#45 Accepted 3ms 6.824 MiB
#46 Accepted 3ms 6.777 MiB
#47 Accepted 3ms 6.027 MiB
#48 Accepted 3ms 7.727 MiB
#49 Accepted 4ms 7.527 MiB
#50 Accepted 3ms 5.527 MiB
#51 Accepted 3ms 5.781 MiB
#52 Accepted 3ms 7.324 MiB
#53 Accepted 3ms 5.516 MiB
#54 Accepted 3ms 6.527 MiB
#55 Accepted 3ms 6.027 MiB
#56 Accepted 4ms 7.07 MiB
#57 Accepted 4ms 6.027 MiB
#58 Accepted 3ms 6.543 MiB
#59 Accepted 4ms 7.531 MiB
#60 Accepted 4ms 6.277 MiB
#61 Accepted 4ms 7.027 MiB
#62 Accepted 4ms 6.746 MiB
#63 Accepted 4ms 6.277 MiB
#64 Accepted 4ms 7.223 MiB
#65 Accepted 4ms 6.027 MiB
#66 Accepted 5ms 6.781 MiB
#67 Accepted 4ms 5.543 MiB
#68 Accepted 5ms 5.633 MiB
#69 Accepted 4ms 6.035 MiB
#70 Accepted 3ms 6.527 MiB
#71 Accepted 4ms 7.527 MiB
#72 Accepted 4ms 7.57 MiB
#73 Accepted 4ms 5.789 MiB
#74 Accepted 3ms 5.828 MiB
#75 Accepted 5ms 5.477 MiB
#76 Accepted 4ms 6.062 MiB
#77 Accepted 4ms 7.484 MiB
#78 Accepted 4ms 7.004 MiB
#79 Accepted 4ms 7.598 MiB
#80 Accepted 4ms 6.781 MiB
#81 Accepted 4ms 6.07 MiB
#82 Accepted 3ms 5.754 MiB
#83 Accepted 5ms 7.48 MiB
#84 Accepted 4ms 7.328 MiB
#85 Accepted 4ms 6.965 MiB
#86 Accepted 4ms 6.371 MiB
#87 Accepted 4ms 6.293 MiB
#88 Accepted 5ms 7.004 MiB
#89 Accepted 5ms 6.293 MiB
#90 Accepted 4ms 6.949 MiB
#91 Accepted 3ms 6.043 MiB
#92 Accepted 178ms 393.375 MiB
#93 Accepted 178ms 393.574 MiB
#94 Accepted 196ms 393.465 MiB
#95 Accepted 177ms 393.43 MiB
#96 Accepted 182ms 393.535 MiB
#97 Accepted 161ms 393.062 MiB
#98 Accepted 185ms 392.902 MiB
#99 Accepted 160ms 405.309 MiB
#100 Accepted 264ms 405.207 MiB

Information

Submit By
Type
Submission
Language
C++17 (G++ 13.2.0)
Submit At
2025-01-20 10:05:27
Judged At
2025-01-20 10:05:27
Judged By
Score
100
Total Time
264ms
Peak Memory
405.309 MiB