/ SeriousOJ /

Judging Queue

Filter

Reset
Status Problem Submit By Time Memory Language Submit At
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 125ms 2.051 MiB C++17 (G++ 13.2.0) 2024-11-07 18:22:01
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 99ms 2.051 MiB C++17 (G++ 13.2.0) 2024-11-07 18:08:00
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 4ms 1.258 MiB C++17 (G++ 13.2.0) 2024-11-07 18:00:30
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 3ms 1.492 MiB C++17 (G++ 13.2.0) 2024-11-07 17:58:49
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 6ms 1.219 MiB C++17 (G++ 13.2.0) 2024-11-07 17:50:17
P1094 Number of ways (Hard version) Didarul Haque Mosiur (abcdef) 5ms 1.102 MiB C++17 (G++ 13.2.0) 2024-11-07 16:29:41
P1094 Number of ways (Hard version) tin.le 26ms 2.824 MiB C++17 (G++ 13.2.0) 2024-10-04 03:46:48
P1094 Number of ways (Hard version) tin.le 0ms 0 Bytes C++17 (G++ 13.2.0) 2024-10-04 03:46:34
P1094 Number of ways (Hard version) tin.le 36ms 2.887 MiB C++17 (G++ 13.2.0) 2024-10-04 03:09:49
P1094 Number of ways (Hard version) Illugan 152ms 78.523 MiB C++17 (G++ 13.2.0) 2024-10-03 18:22:33
P1094 Number of ways (Hard version) Illugan 75ms 76.914 MiB C++17 (G++ 13.2.0) 2024-10-03 18:20:28
P1094 Number of ways (Hard version) Illugan 84ms 38.762 MiB C++17 (G++ 13.2.0) 2024-10-03 18:19:56
P1094 Number of ways (Hard version) iamarman 83ms 4.379 MiB C++20 (G++ 13.2.0) 2024-09-13 20:26:23
P1094 Number of ways (Hard version) Easar Mostafa Sajid (mostafasazid) 21ms 5.121 MiB C++20 (G++ 13.2.0) 2024-09-08 14:41:21
P1094 Number of ways (Hard version) MizAn_IIUC 373ms 2.438 MiB C++17 (G++ 13.2.0) 2024-09-06 14:59:42
P1094 Number of ways (Hard version) shelby70 49ms 3.625 MiB C++20 (G++ 13.2.0) 2024-09-06 11:03:05
P1094 Number of ways (Hard version) _AhSaN_ 48ms 8.176 MiB C++20 (G++ 13.2.0) 2024-09-06 03:49:57
P1094 Number of ways (Hard version) _AhSaN_ 15ms 728.0 KiB C++20 (G++ 13.2.0) 2024-09-06 03:49:39
P1094 Number of ways (Hard version) Mossab 401ms 9.73 MiB C++20 (G++ 13.2.0) 2024-09-05 19:48:02
P1094 Number of ways (Hard version) stranger 97ms 17.336 MiB C++20 (G++ 13.2.0) 2024-09-05 18:49:06
P1094 Number of ways (Hard version) stranger 96ms 17.34 MiB C++20 (G++ 13.2.0) 2024-09-05 18:48:16
P1094 Number of ways (Hard version) stranger 25ms 15.793 MiB C++20 (G++ 13.2.0) 2024-09-05 18:47:03
P1094 Number of ways (Hard version) stranger 19ms 15.812 MiB C++20 (G++ 13.2.0) 2024-09-05 18:45:40
P1094 Number of ways (Hard version) stranger 6ms 2.062 MiB C++20 (G++ 13.2.0) 2024-09-05 18:44:05
P1094 Number of ways (Hard version) stranger 5ms 2.047 MiB C++20 (G++ 13.2.0) 2024-09-05 18:42:16
P1094 Number of ways (Hard version) stranger 5ms 2.062 MiB C++20 (G++ 13.2.0) 2024-09-05 18:26:21
P1094 Number of ways (Hard version) stranger 5ms 2.062 MiB C++20 (G++ 13.2.0) 2024-09-05 18:25:36
P1094 Number of ways (Hard version) Ami_Nul ≥2088ms ≥1.57 MiB C++20 (G++ 13.2.0) 2024-09-05 17:26:05
P1094 Number of ways (Hard version) _ASRafi__ ≥2098ms ≥101.152 MiB C++20 (G++ 13.2.0) 2024-09-05 17:25:22
P1094 Number of ways (Hard version) Mhmd_Bakr 75ms 3.598 MiB C++20 (G++ 13.2.0) 2024-09-05 17:21:26
P1094 Number of ways (Hard version) Mhmd_Bakr 87ms 1.352 MiB C++20 (G++ 13.2.0) 2024-09-05 17:21:01
P1094 Number of ways (Hard version) Ami_Nul ≥2080ms ≥1.562 MiB C++20 (G++ 13.2.0) 2024-09-05 17:03:39
P1094 Number of ways (Hard version) SajidAbdullah 334ms 15.836 MiB C++20 (G++ 13.2.0) 2024-09-05 17:00:06
P1094 Number of ways (Hard version) Ami_Nul ≥2092ms ≥1.562 MiB C++17 (G++ 13.2.0) 2024-09-05 16:50:42
P1094 Number of ways (Hard version) Ami_Nul ≥2091ms ≥1.566 MiB C++20 (G++ 13.2.0) 2024-09-05 16:47:11
P1094 Number of ways (Hard version) Ami_Nul ≥2090ms ≥2.832 MiB C++20 (G++ 13.2.0) 2024-09-05 16:46:13
P1094 Number of ways (Hard version) RayhanSefat 289ms 8.191 MiB C++20 (G++ 13.2.0) 2024-09-05 16:43:52
P1094 Number of ways (Hard version) sahaun 33ms 5.141 MiB C++20 (G++ 13.2.0) 2024-09-05 16:43:46
P1094 Number of ways (Hard version) TahsinArafat 33ms 3.812 MiB C++20 (G++ 13.2.0) 2024-09-05 16:43:20
P1094 Number of ways (Hard version) sahaun 19ms 5.113 MiB C++20 (G++ 13.2.0) 2024-09-05 16:42:34
P1094 Number of ways (Hard version) mahmoud13 249ms 3.598 MiB C++17 (G++ 13.2.0) 2024-09-05 16:41:05
P1094 Number of ways (Hard version) TahsinArafat 6ms 3.586 MiB C++20 (G++ 13.2.0) 2024-09-05 16:36:48
P1094 Number of ways (Hard version) RayhanSefat 124ms 808.0 KiB C++20 (G++ 13.2.0) 2024-09-05 16:36:19
P1094 Number of ways (Hard version) TahsinArafat 8ms 3.605 MiB C++20 (G++ 13.2.0) 2024-09-05 16:36:12
P1094 Number of ways (Hard version) MagnusCarlsen321 163ms 3.617 MiB C++20 (G++ 13.2.0) 2024-09-05 16:33:39
P1094 Number of ways (Hard version) sahaun 23ms 5.117 MiB C++20 (G++ 13.2.0) 2024-09-05 16:18:28
P1094 Number of ways (Hard version) Easar Mostafa Sajid (mostafasazid) 6ms 3.566 MiB C++20 (G++ 13.2.0) 2024-09-05 16:08:01
P1094 Number of ways (Hard version) thakuremon 34ms 5.129 MiB C++20 (G++ 13.2.0) 2024-09-04 20:48:33
P1094 Number of ways (Hard version) _MJiH_ 24ms 568.0 KiB C++20 (G++ 13.2.0) 2024-08-21 17:56:55
P1094 Number of ways (Hard version) Bullet ≥2085ms ≥4.316 MiB C++20 (G++ 13.2.0) 2024-08-21 15:52:40