Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1002 Office Space | 30 | 53 | 4 |
P1053 Water on Tree | 53 | 53 | 3 |
P1078 Apple on Tree | 86 | 27 | 6 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
3 problems
Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1002 Office Space | 30 | 53 | 4 |
P1053 Water on Tree | 53 | 53 | 3 |
P1078 Apple on Tree | 86 | 27 | 6 |
Pick a problem randomly based on current filter
3 problems
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.