Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1000 A + B | 802 | 96 | 1 |
P1018 Show your dedication | 68 | 60 | 2 |
P1022 Minmax | 65 | 43 | 4 |
P1023 Happy new year 2024 | 79 | 43 | 4 |
P1029 Make it zero | 72 | 18 | 7 |
P1031 Clash of programmers | 52 | 12 | 8 |
P1036 Perfect subarray | 23 | 52 | 5 |
P1037 Generous CR | 57 | 47 | 3 |
P1038 Do not touch my string | 112 | 28 | 6 |
P1040 Character game | 66 | 65 | 1 |
P1041 Odd number | 68 | 75 | 1 |
P1042 Array partition | 90 | 33 | 5 |
P1044 Add or multiple | 78 | 21 | 7 |
P1047 3buj | 90 | 59 | 2 |
P1055 Array Permutation | 99 | 59 | 2 |
P1056 Grown up boy sunny | 123 | 72 | 1 |
P1061 Bring equality | 181 | 20 | 7 |
P1073 Pair Sum | 140 | 66 | 1 |
P1086 KuZ the Position | 159 | 43 | 4 |
P1088 Mr. Heart's String Challenge | 114 | 56 | 2 |
P1090 Summer trip | 216 | 41 | 4 |
P1095 Uncovering the Lone Heart | 119 | 86 | 1 |
P1114 Maximize the MEX | 65 | 62 | 2 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
23 problems