Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1000 A + B | 1653 | 97 | 1 |
P1018 A. Show your dedication | 80 | 61 | 1 |
P1022 D. Minmax | 73 | 44 | 1 |
P1023 G. Happy new year 2024 | 86 | 45 | 2 |
P1029 J. Make it zero | 75 | 17 | 4 |
P1031 E. Clash of programmers | 52 | 12 | 3 |
P1036 D. Perfect subarray | 23 | 52 | 4 |
P1037 H. Generous CR | 57 | 47 | 3 |
P1038 E. Do not touch my string | 114 | 28 | 3 |
P1040 D. Character game | 67 | 66 | 2 |
P1041 C. Odd number | 73 | 71 | 1 |
P1042 E. Array partition | 90 | 33 | 3 |
P1044 F. Add or multiple | 78 | 21 | 4 |
P1047 B. 3buj | 90 | 59 | 1 |
P1048 A. History of TLE_Headquarters | 96 | 45 | 1 |
P1055 B. Array Permutation | 99 | 59 | 1 |
P1056 A. Grown up boy sunny | 123 | 72 | 1 |
P1061 B. Bring equality | 183 | 20 | 3 |
P1073 B. Pair Sum | 140 | 66 | 1 |
P1086 C. KuZ the Position | 159 | 43 | 3 |
P1088 C. Mr. Heart's String Challenge | 114 | 56 | 3 |
P1090 A. Summer trip | 217 | 41 | 1 |
P1095 B. Uncovering the Lone Heart | 119 | 86 | 1 |
P1114 D. Maximize the MEX | 71 | 62 | 3 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
24 problems