Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1007 Password Checker | 79 | 59 | 2 |
P1008 Ordering Number | 31 | 61 | 3 |
P1017 Solution streak | 25 | 28 | 7 |
P1024 Rearrange Character | 60 | 47 | 4 |
P1063 Another Maximum Sum in Subarray | 45 | 22 | 7 |
P1065 Matrix Sum | 31 | 16 | 8 |
P1075 GCD not equal LCM | 90 | 68 | 1 |
P1080 String Algorithm | 143 | 76 | 1 |
P1092 Bitwise AND | 201 | 16 | 7 |
P1096 Mr. Heart and the XOR Puzzle | 77 | 26 | 6 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
10 problems