Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1001 C. Achievement-Unlocked | 96 | 27 | 3 |
P1011 E. LCD | 201 | 18 | 3 |
P1013 F. Divisible by 3 | 99 | 30 | 3 |
P1025 B. GCM | 55 | 20 | 3 |
P1027 G. Right triangle | 46 | 22 | 4 |
P1044 F. Add or multiple | 78 | 21 | 4 |
P1052 C. Yet Another Array Partition | 175 | 7 | 5 |
P1060 Divisor | 26 | 31 | 7 |
P1061 B. Bring equality | 183 | 20 | 3 |
P1075 B. GCD not equal LCM | 90 | 68 | 2 |
P1090 A. Summer trip | 217 | 41 | 1 |
P1096 F. Mr. Heart and the XOR Puzzle | 77 | 26 | 6 |
P1103 H. The Secret Garden of Numbers | 174 | 11 | 8 |
P1106 A. too easy or three easy | 177 | 58 | 1 |
P1185 I. Segment | 28 | 21 | 8 |
P1186 B. Equal to X | 113 | 40 | 1 |
P1187 A. Ticket Battle: Hridoy vs Kamona | 134 | 41 | 1 |
P1191 A. Balanced Product | 136 | 49 | 1 |
P1195 B. Palindrome | 127 | 49 | 2 |
P1206 D1. GCD equal Absolute Value (Easy Version) | 112 | 37 | 5 |
P1207 D2. GCD equal Absolute Value (Hard Version) | 130 | 16 | 7 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
21 problems