Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1046 Maximum sum in 3-array | 57 | 44 | 4 |
P1054 Yet another challenge for Roy! | 65 | 18 | 7 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1093 Number of Ways (Easy version) | 89 | 24 | 6 |
P1096 Mr. Heart and the XOR Puzzle | 77 | 26 | 6 |
P1100 Substring ABC | 84 | 29 | 6 |
P1125 Lumina's Light-Out Challenge | 4 | 50 | 4 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
7 problems