Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1046 Maximum sum in 3-array | 57 | 44 | 4 |
P1051 Square Sum | 20 | 55 | 6 |
P1054 Yet another challenge for Roy! | 65 | 18 | 7 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1093 Number of Ways (Easy version) | 96 | 24 | 6 |
P1096 Mr. Heart and the XOR Puzzle | 77 | 26 | 6 |
P1097 KuZ the Maximum spanning tree (Easy Version) | 25 | 40 | 6 |
P1098 KuZ the Maximum spanning tree (Hard Version) | 39 | 18 | 7 |
P1100 Substring ABC | 84 | 29 | 6 |
P1125 Lumina's Light-Out Challenge | 4 | 50 | 4 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
10 problems