Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1046 Maximum sum in 3-array | 61 | 43 | 4 |
P1051 Square Sum | 21 | 57 | 5 |
P1054 Yet another challenge for Roy! | 66 | 18 | 7 |
P1087 Face the monsters | 65 | 23 | 7 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1093 Number of Ways (Easy version) | 96 | 24 | 6 |
P1096 Mr. Heart and the XOR Puzzle | 77 | 26 | 6 |
P1097 KuZ the Maximum spanning tree (Easy Version) | 25 | 40 | 6 |
P1098 KuZ the Maximum spanning tree (Hard Version) | 49 | 14 | 8 |
P1099 Which way to go | 87 | 18 | 7 |
P1100 Substring ABC | 96 | 27 | 6 |
P1125 Lumina's Light-Out Challenge | 4 | 50 | 4 |
P1156 Low cost water management | 41 | 34 | 5 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
13 problems