Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1002 D. Office Space | 39 | 51 | 5 |
P1003 E. Tahsin and Tree | 45 | 20 | 7 |
P1019 Graph Stuff | 12 | 75 | 8 |
P1045 I. Largest palindrome in tree | 14 | 29 | 7 |
P1053 G. Water on Tree | 54 | 52 | 5 |
P1069 H. Vaccination | 86 | 22 | 7 |
P1078 E. Apple on Tree | 86 | 27 | 6 |
P1097 KuZ the Maximum spanning tree (Easy Version) | 25 | 40 | 6 |
P1098 KuZ the Maximum spanning tree (Hard Version) | 49 | 14 | 8 |
P1101 H. Mr. Heart and the Enchanted Lights | 53 | 32 | 8 |
P1111 G. Thakurs tree game | 46 | 13 | 8 |
P1157 H. Roy and Tree Permutation | 74 | 15 | 8 |
P1203 D. Roy Loves Permutation | 35 | 11 | 8 |
P1205 E. Make Cycle in Tree | 87 | 24 | 8 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
14 problems