Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1002 Office Space | 31 | 52 | 4 |
P1003 Tahsin and Tree | 44 | 20 | 7 |
P1019 Graph Stuff | 10 | 70 | 8 |
P1053 Water on Tree | 54 | 52 | 3 |
P1078 Apple on Tree | 86 | 27 | 6 |
P1097 KuZ the Maximum spanning tree (Easy Version) | 25 | 40 | 6 |
P1098 KuZ the Maximum spanning tree (Hard Version) | 39 | 18 | 7 |
P1101 Mr. Heart and the Enchanted Lights | 53 | 32 | 5 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
8 problems