Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1003 E. Tahsin and Tree | 45 | 20 | 7 |
P1045 I. Largest palindrome in tree | 14 | 29 | 7 |
P1049 D. Combined scoreboard | 78 | 40 | 3 |
P1062 E. Roy and Array | 22 | 36 | 5 |
P1063 I. Another Maximum Sum in Subarray | 50 | 24 | 8 |
P1065 F. Matrix Sum | 31 | 16 | 6 |
P1079 G1. Roy and Query (Easy Version) | 101 | 35 | 5 |
P1082 G2. Roy and Query (Hard Version) | 44 | 43 | 7 |
P1085 F. Sorted or !Sorted | 168 | 22 | 7 |
P1091 F. Alphabetical Kingdom | 74 | 38 | 6 |
P1101 H. Mr. Heart and the Enchanted Lights | 53 | 32 | 8 |
P1103 H. The Secret Garden of Numbers | 174 | 11 | 8 |
P1128 F. Roy and Product | 142 | 25 | 6 |
P1157 H. Roy and Tree Permutation | 74 | 15 | 8 |
P1168 F. x ordinary array | 12 | 25 | 9 |
P1185 I. Segment | 28 | 21 | 8 |
P1198 E. Good Signal Pairs | 24 | 50 | 7 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
17 problems