Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1003 Tahsin and Tree | 44 | 20 | 7 |
P1062 Roy and Array | 22 | 36 | 7 |
P1063 Another Maximum Sum in Subarray | 45 | 22 | 7 |
P1065 Matrix Sum | 31 | 16 | 8 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1101 Mr. Heart and the Enchanted Lights | 53 | 32 | 5 |
P1103 The Secret Garden of Numbers | 171 | 10 | 8 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
7 problems