Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1012 Zéros de fin | 37 | 32 | 6 |
P1073 Pair Sum | 140 | 66 | 1 |
P1080 String Algorithm | 143 | 76 | 1 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
3 problems
Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1012 Zéros de fin | 37 | 32 | 6 |
P1073 Pair Sum | 140 | 66 | 1 |
P1080 String Algorithm | 143 | 76 | 1 |
Pick a problem randomly based on current filter
3 problems
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.