Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1009 XOR Love | 53 | 40 | 4 |
P1025 B. GCM | 55 | 20 | 3 |
P1039 F. Prince Roy, the undisputed ruler of the world | 46 | 43 | 5 |
P1043 G. Longest subarray | 28 | 50 | 5 |
P1052 C. Yet Another Array Partition | 175 | 7 | 5 |
P1060 Divisor | 26 | 31 | 7 |
P1063 I. Another Maximum Sum in Subarray | 50 | 24 | 8 |
P1070 D. Strange Sequences | 79 | 18 | 5 |
P1075 B. GCD not equal LCM | 90 | 68 | 2 |
P1076 G1. Even Odd GCD (Easy Version) | 104 | 28 | 6 |
P1077 G2. Even Odd GCD (Hard Version) | 125 | 21 | 8 |
P1099 D. Which way to go | 87 | 18 | 7 |
P1128 F. Roy and Product | 142 | 25 | 6 |
P1180 E. Maximum Divisor | 63 | 32 | 6 |
P1203 D. Roy Loves Permutation | 36 | 11 | 8 |
P1206 D1. GCD equal Absolute Value (Easy Version) | 115 | 37 | 5 |
P1207 D2. GCD equal Absolute Value (Hard Version) | 136 | 16 | 7 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
17 problems