Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1009 XOR Love | 50 | 36 | 5 |
P1043 Longest subarray | 23 | 48 | 5 |
P1052 Yet Another Array Partition | 175 | 7 | 9 |
P1060 Divisor | 26 | 31 | 7 |
P1063 Another Maximum Sum in Subarray | 45 | 22 | 7 |
P1070 Strange Sequences | 79 | 18 | 7 |
P1075 GCD not equal LCM | 90 | 68 | 1 |
P1076 Even Odd GCD (Easy Version) | 103 | 28 | 6 |
P1077 Even Odd GCD (Hard Version) | 122 | 20 | 7 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
9 problems