Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1019 Graph Stuff | 9 | 67 | 9 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1101 Mr. Heart and the Enchanted Lights | 53 | 32 | 5 |
- 1
Categories
Pick a problem randomly based on current filter
Search
Statistics
3 problems
Problem | Submit | % AC | Difficulty |
---|---|---|---|
P1019 Graph Stuff | 9 | 67 | 9 |
P1091 Alphabetical Kingdom | 74 | 38 | 5 |
P1101 Mr. Heart and the Enchanted Lights | 53 | 32 | 5 |
Pick a problem randomly based on current filter
3 problems
By signing up a SeriousOJ universal account, you can submit code and join discussions in all online judging services provided by us.